Metric | Tag | Overall | Per Function |
---|---|---|---|
Lines of Code | LOC | 0 | ****** |
McCabe's Cyclomatic Number | MVG | 0 | ****** |
Lines of Comment | COM | 0 | ******** |
LOC/COM | L_C | ------ | |
MVG/COM | M_C | ------ | |
Weighted Methods per Class ( weighting = unity ) | WMC1 | 0 | |
Weighted Methods per Class ( weighting = visible ) | WMCv | 0 | |
Depth of Inheritance Tree | DIT | 0 | |
Number of Children | NOC | 0 | |
Coupling between objects | CBO | 4 | |
Information Flow measure ( inclusive ) | IF4 | 0 | ******** |
Information Flow measure ( visible ) | IF4v | 0 | ******** |
Information Flow measure ( concrete ) | IF4c | 0 | ******** |
Description | LOC | MVG | COM | L_C | M_C |
---|---|---|---|---|---|
No module extents have been identified for this module | |||||
Function prototype | LOC | MVG | COM | L_C | M_C |
---|---|---|---|---|---|
No member functions have been identified for this module | |||||
Clients | Suppliers |
---|---|
ANTLRToken [V] pass by reference ./cccc/cccc_tok.cc:77 pass by reference ./cccc/cccc_tok.cc:104 pass by reference ./cccc/cccc_tok.h:67 pass by reference ./cccc/cccc_tok.h:75 CParser [V] has by reference ./cccc/CParser.h:47 pass by reference ./cccc/CParser.h:57 JParser [V] has by reference ./cccc/JParser.h:41 pass by reference ./cccc/JParser.h:51 ParseUtility [V] pass by reference ./cccc/cccc_utl.cc:550 pass by reference ./cccc/cccc_utl.h:149 |