| Metric | Tag | Overall | Per Function |
|---|---|---|---|
| Lines of Code | LOC | 4 | ****** |
| McCabe's Cyclomatic Number | MVG | 0 | ****** |
| Lines of Comment | COM | 16 | ******** |
| LOC/COM | L_C | ------ | |
| MVG/COM | M_C | ------ | |
| Weighted Methods per Class ( weighting = unity ) | WMC1 | 1 | |
| Weighted Methods per Class ( weighting = visible ) | WMCv | 1 | |
| Depth of Inheritance Tree | DIT | 1 | |
| Number of Children | NOC | 0 | |
| Coupling between objects | CBO | 2 | |
| Information Flow measure ( inclusive ) | IF4 | 1 | ******** |
| Information Flow measure ( visible ) | IF4v | 0 | ******** |
| Information Flow measure ( concrete ) | IF4c | 0 | ******** |
| Description | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
definition
./cccc/cccc_utl.h:123 |
3 | 0 | 16 | ------ | ------ |
| Function prototype | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
| ANTLR_Assisted_Parser( ANTLRParser & ) definition ./cccc/cccc_utl.h:125 | 1 | 0 | 0 | ------ | ------ |
| Clients | Suppliers |
|---|---|
|
ParseUtility has by reference ./cccc/cccc_utl.h:174 |
ANTLRParser [CV] inheritance ./cccc/cccc_utl.h:123pass by reference ./cccc/cccc_utl.h:125 |