Metric | Tag | Overall | Per Function |
---|---|---|---|
Lines of Code | LOC | 136 | ****** |
McCabe's Cyclomatic Number | MVG | 36 | ****** |
Lines of Comment | COM | 8 | ******** |
LOC/COM | L_C | 17.000 | |
MVG/COM | M_C | 4.500 | |
Weighted Methods per Class ( weighting = unity ) | WMC1 | 10 | |
Weighted Methods per Class ( weighting = visible ) | WMCv | 10 | |
Depth of Inheritance Tree | DIT | 0 | |
Number of Children | NOC | 0 | |
Coupling between objects | CBO | 4 | |
Information Flow measure ( inclusive ) | IF4 | 16 | ******** |
Information Flow measure ( visible ) | IF4v | 0 | ******** |
Information Flow measure ( concrete ) | IF4c | 0 | ******** |
Description | LOC | MVG | COM | L_C | M_C |
---|---|---|---|---|---|
definition
./cccc/cccc_ext.h:33 |
13 | 0 | 0 | ------ | ------ |
declaration
./cccc/cccc_prj.h:34 |
1 | 0 | 0 | ------ | ------ |
declaration
./cccc/cccc_prj.h:52 |
1 | 0 | 0 | ------ | ------ |
Function prototype | LOC | MVG | COM | L_C | M_C |
---|---|---|---|---|---|
AddToItem( CCCC_Item & ) definition ./cccc/cccc_ext.cc:64 declaration ./cccc/cccc_ext.h:54 | 18 | 8 | 0 | ------ | ****** |
CCCC_Extent( ) definition ./cccc/cccc_ext.cc:30 declaration ./cccc/cccc_ext.h:48 | 7 | 0 | 0 | ------ | ------ |
CCCC_Extent( CCCC_Item & ) definition ./cccc/cccc_ext.cc:37 declaration ./cccc/cccc_ext.h:49 | 24 | 7 | 2 | 12.000 | 3.500 |
GetFromItem( CCCC_Item & ) definition ./cccc/cccc_ext.cc:84 declaration ./cccc/cccc_ext.h:53 | 21 | 8 | 0 | ****** | ****** |
get_count( const char * ) definition ./cccc/cccc_ext.cc:147 declaration ./cccc/cccc_ext.h:56 | 17 | 3 | 0 | ------ | ------ |
get_description( ) definition ./cccc/cccc_ext.h:58 | 1 | 1 | 0 | ------ | ------ |
get_usetype( ) definition ./cccc/cccc_ext.h:57 | 1 | 1 | 0 | ------ | ------ |
get_visibility( ) definition ./cccc/cccc_ext.h:55 | 1 | 1 | 0 | ------ | ------ |
key( ) definition ./cccc/cccc_ext.cc:145 declaration ./cccc/cccc_ext.h:52 | 2 | 1 | 0 | ------ | ------ |
name( int ) definition ./cccc/cccc_ext.cc:107 declaration ./cccc/cccc_ext.h:51 | 29 | 6 | 6 | 4.833 | 1.000 |
Clients | Suppliers |
---|---|
CCCC_Html_Stream pass by reference ./cccc/cccc_htm.cc:946 pass by reference ./cccc/cccc_htm.cc:962 pass by reference ./cccc/cccc_htm.h:86 pass by reference ./cccc/cccc_htm.h:87 CCCC_Xml_Stream pass by reference ./cccc/cccc_xml.cc:567 pass by reference ./cccc/cccc_xml.cc:580 pass by reference ./cccc/cccc_xml.h:77 pass by reference ./cccc/cccc_xml.h:78 |
CCCC_Item [V] pass by reference ./cccc/cccc_ext.cc:37 pass by reference ./cccc/cccc_ext.cc:64 pass by reference ./cccc/cccc_ext.cc:84 pass by reference ./cccc/cccc_ext.h:49 pass by reference ./cccc/cccc_ext.h:53 pass by reference ./cccc/cccc_ext.h:54 string [C] has by value ./cccc/cccc_ext.h:38 has by value ./cccc/cccc_ext.h:39 has by value ./cccc/cccc_ext.h:40 has by value ./cccc/cccc_ext.h:41 has by value ./cccc/cccc_ext.h:42 |