| Metric | Tag | Overall | Per Function |
|---|---|---|---|
| Lines of Code | LOC | 109 | ****** |
| McCabe's Cyclomatic Number | MVG | 14 | ****** |
| Lines of Comment | COM | 13 | ******** |
| LOC/COM | L_C | 8.385 | |
| MVG/COM | M_C | 1.077 | |
| Weighted Methods per Class ( weighting = unity ) | WMC1 | 10 | |
| Weighted Methods per Class ( weighting = visible ) | WMCv | 9 | |
| Depth of Inheritance Tree | DIT | 0 | |
| Number of Children | NOC | 0 | |
| Coupling between objects | CBO | 4 | |
| Information Flow measure ( inclusive ) | IF4 | 9 | ******** |
| Information Flow measure ( visible ) | IF4v | 0 | ******** |
| Information Flow measure ( concrete ) | IF4c | 0 | ******** |
| Description | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
declaration
./cccc/cccc_met.h:30 |
1 | 0 | 0 | ------ | ------ |
declaration
./cccc/cccc_met.h:39 |
1 | 0 | 0 | ------ | ------ |
definition
./cccc/cccc_met.h:68 |
5 | 0 | 1 | ------ | ------ |
| Function prototype | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
| CCCC_Metric( ) definition ./cccc/cccc_met.cc:59declaration ./cccc/cccc_met.h:73 | 6 | 0 | 0 | ------ | ------ |
| CCCC_Metric( int, const char * ) definition ./cccc/cccc_met.cc:65declaration ./cccc/cccc_met.h:74 | 5 | 0 | 0 | ------ | ------ |
| CCCC_Metric( int, int, const char * ) definition ./cccc/cccc_met.cc:70declaration ./cccc/cccc_met.h:75 | 5 | 0 | 0 | ------ | ------ |
| code( ) definition ./cccc/cccc_met.cc:102declaration ./cccc/cccc_met.h:79 | 7 | 2 | 0 | ------ | ------ |
| emphasis_level( ) definition ./cccc/cccc_met.cc:85declaration ./cccc/cccc_met.h:78 | 17 | 5 | 0 | ------ | ****** |
| name( ) definition ./cccc/cccc_met.cc:109declaration ./cccc/cccc_met.h:80 | 7 | 2 | 0 | ------ | ------ |
| operator +( const CCCC_Metric &, const CCCC_Metric & ) declaration ./cccc/cccc_met.h:71 | 1 | 0 | 0 | ------ | ------ |
| set_ratio( float, float ) definition ./cccc/cccc_met.cc:80declaration ./cccc/cccc_met.h:77 | 5 | 0 | 0 | ------ | ------ |
| set_treatment( const char * ) definition ./cccc/cccc_met.cc:75declaration ./cccc/cccc_met.h:76 | 5 | 0 | 0 | ------ | ------ |
| value_string( ) definition ./cccc/cccc_met.cc:116declaration ./cccc/cccc_met.h:81 | 44 | 5 | 12 | 3.667 | 0.417 |
| Clients | Suppliers |
|---|---|
|
CCCC_Html_Stream pass by reference ./cccc/cccc_htm.cc:919pass by reference ./cccc/cccc_htm.h:48pass by reference ./cccc/cccc_htm.h:83CCCC_Xml_Stream pass by reference ./cccc/cccc_xml.cc:544pass by reference ./cccc/cccc_xml.h:45pass by reference ./cccc/cccc_xml.h:74Metric_Treatment pass by reference ./cccc/cccc_met.h:41 |
Metric_Treatment has by reference ./cccc/cccc_met.h:69 |