| Metric | Tag | Overall | Per Function |
|---|---|---|---|
| Lines of Code | LOC | 112 | ****** |
| McCabe's Cyclomatic Number | MVG | 14 | ****** |
| Lines of Comment | COM | 26 | ******** |
| LOC/COM | L_C | 4.308 | |
| MVG/COM | M_C | 0.538 | |
| Weighted Methods per Class ( weighting = unity ) | WMC1 | 11 | |
| Weighted Methods per Class ( weighting = visible ) | WMCv | 0 | |
| Depth of Inheritance Tree | DIT | 1 | |
| Number of Children | NOC | 0 | |
| Coupling between objects | CBO | 4 | |
| Information Flow measure ( inclusive ) | IF4 | 9 | ******** |
| Information Flow measure ( visible ) | IF4v | 0 | ******** |
| Information Flow measure ( concrete ) | IF4c | 4 | ******** |
| Description | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
declaration
./cccc/cccc_tpl.cc:35 |
1 | 0 | 0 | ------ | ------ |
declaration
./cccc/cccc_tpl.cc:36 |
1 | 0 | 0 | ------ | ------ |
declaration
./cccc/cccc_tpl.cc:37 |
1 | 0 | 0 | ------ | ------ |
declaration
./cccc/cccc_tpl.cc:38 |
1 | 0 | 0 | ------ | ------ |
definition
./cccc/cccc_tbl.h:37 |
19 | 0 | 3 | ------ | ------ |
| Function prototype | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
| CCCC_Table( ) definition ./cccc/cccc_tbl.cc:30 | 5 | 0 | 18 | ------ | ------ |
| find( string ) definition ./cccc/cccc_tbl.cc:66 | 10 | 2 | 0 | ------ | ------ |
| find_or_insert( T * ) definition ./cccc/cccc_tbl.cc:78 | 13 | 2 | 0 | ------ | ------ |
| first_item( ) definition ./cccc/cccc_tbl.cc:118 | 5 | 1 | 0 | ------ | ------ |
| get_count( const char * ) definition ./cccc/cccc_tbl.cc:52 | 11 | 2 | 0 | ------ | ------ |
| next_item( ) definition ./cccc/cccc_tbl.cc:124 | 10 | 2 | 0 | ------ | ------ |
| records( ) definition ./cccc/cccc_tbl.cc:135 | 4 | 1 | 0 | ------ | ------ |
| remove( T * ) definition ./cccc/cccc_tbl.cc:93 | 11 | 2 | 0 | ------ | ------ |
| reset_iterator( ) definition ./cccc/cccc_tbl.cc:113 | 4 | 0 | 0 | ------ | ------ |
| sort( ) definition ./cccc/cccc_tbl.cc:105 | 7 | 1 | 0 | ------ | ------ |
| ~CCCC_Table( ) definition ./cccc/cccc_tbl.cc:36 | 9 | 1 | 5 | ------ | ------ |
| Clients | Suppliers |
|---|---|
|
CCCC_Project [C] has by value ./cccc/cccc_prj.h:54has by value ./cccc/cccc_prj.h:55has by value ./cccc/cccc_prj.h:56has by value ./cccc/cccc_prj.h:57 |
T [V] pass by reference ./cccc/cccc_tbl.cc:78pass by reference ./cccc/cccc_tbl.cc:93map [CV] inheritance ./cccc/cccc_tbl.h:38string [CV] pass by value ./cccc/cccc_tbl.cc:66 |