Metric | Tag | Overall | Per Function |
---|---|---|---|
Lines of Code | LOC | 464 | ****** |
McCabe's Cyclomatic Number | MVG | 66 | ****** |
Lines of Comment | COM | 94 | ******** |
LOC/COM | L_C | 4.936 | |
MVG/COM | M_C | 0.702 | |
Weighted Methods per Class ( weighting = unity ) | WMC1 | 15 | |
Weighted Methods per Class ( weighting = visible ) | WMCv | 14 | |
Depth of Inheritance Tree | DIT | 0 | |
Number of Children | NOC | 0 | |
Coupling between objects | CBO | 3 | |
Information Flow measure ( inclusive ) | IF4 | 0 | ******** |
Information Flow measure ( visible ) | IF4v | 0 | ******** |
Information Flow measure ( concrete ) | IF4c | 0 | ******** |
Description | LOC | MVG | COM | L_C | M_C |
---|---|---|---|---|---|
definition
./cccc/ccccmain.cc:71 |
17 | 0 | 9 | ------ | ------ |
Function prototype | LOC | MVG | COM | L_C | M_C |
---|---|---|---|---|---|
AddFileArgument( const string & ) declaration ./cccc/ccccmain.cc:99 definition ./cccc/ccccmain.cc:271 | 38 | 4 | 19 | 2.000 | ------ |
DescribeOutput( ) declaration ./cccc/ccccmain.cc:114 definition ./cccc/ccccmain.cc:642 | 23 | 3 | 2 | 11.500 | ------ |
DumpDatabase( ) declaration ./cccc/ccccmain.cc:110 definition ./cccc/ccccmain.cc:464 | 6 | 1 | 0 | ------ | ------ |
GenerateHtml( ) declaration ./cccc/ccccmain.cc:112 definition ./cccc/ccccmain.cc:481 | 6 | 0 | 0 | ------ | ------ |
GenerateXml( ) declaration ./cccc/ccccmain.cc:113 definition ./cccc/ccccmain.cc:489 | 6 | 0 | 0 | ------ | ------ |
HandleArgs( int, char ** ) declaration ./cccc/ccccmain.cc:104 definition ./cccc/ccccmain.cc:129 | 115 | 22 | 19 | 6.053 | 1.158 |
HandleDebugOption( const string & ) declaration ./cccc/ccccmain.cc:105 definition ./cccc/ccccmain.cc:497 | 26 | 7 | 7 | 3.714 | 1.000 |
HandleReportOption( const string & ) declaration ./cccc/ccccmain.cc:106 definition ./cccc/ccccmain.cc:534 | 48 | 14 | 5 | 9.600 | 2.800 |
LoadDatabase( ) declaration ./cccc/ccccmain.cc:111 definition ./cccc/ccccmain.cc:470 | 11 | 2 | 0 | ------ | ------ |
Main( ) declaration ./cccc/ccccmain.cc:103 definition ./cccc/ccccmain.cc:122 | 7 | 0 | 0 | ------ | ------ |
ParseFiles( ) declaration ./cccc/ccccmain.cc:109 definition ./cccc/ccccmain.cc:336 | 84 | 10 | 24 | 3.500 | 0.417 |
PrintCredits( ostream & ) declaration ./cccc/ccccmain.cc:107 definition ./cccc/ccccmain.cc:602 | 35 | 1 | 5 | 7.000 | ------ |
PrintUsage( ostream & ) declaration ./cccc/ccccmain.cc:108 definition ./cccc/ccccmain.cc:671 | 36 | 1 | 4 | 9.000 | ------ |
filesParsed( ) declaration ./cccc/ccccmain.cc:115 definition ./cccc/ccccmain.cc:707 | 5 | 1 | 0 | ------ | ------ |
main( int, char ** ) declaration ./cccc/ccccmain.cc:117 | 1 | 0 | 0 | ------ | ------ |
Clients | Suppliers |
---|---|
list [CV] has by value ./cccc/ccccmain.cc:95 ostream [V] pass by reference ./cccc/ccccmain.cc:107 pass by reference ./cccc/ccccmain.cc:108 pass by reference ./cccc/ccccmain.cc:602 pass by reference ./cccc/ccccmain.cc:671 string [CV] has by value ./cccc/ccccmain.cc:79 has by value ./cccc/ccccmain.cc:80 has by value ./cccc/ccccmain.cc:81 has by value ./cccc/ccccmain.cc:82 has by value ./cccc/ccccmain.cc:83 has by value ./cccc/ccccmain.cc:84 has by value ./cccc/ccccmain.cc:85 has by value ./cccc/ccccmain.cc:86 pass by reference ./cccc/ccccmain.cc:99 pass by reference ./cccc/ccccmain.cc:105 pass by reference ./cccc/ccccmain.cc:106 pass by reference ./cccc/ccccmain.cc:271 pass by reference ./cccc/ccccmain.cc:497 pass by reference ./cccc/ccccmain.cc:534 |