Metric | Tag | Overall | Per Function |
---|---|---|---|
Lines of Code | LOC | 35 | ****** |
McCabe's Cyclomatic Number | MVG | 7 | ****** |
Lines of Comment | COM | 45 | ******** |
LOC/COM | L_C | 0.778 | |
MVG/COM | M_C | 0.156 | |
Weighted Methods per Class ( weighting = unity ) | WMC1 | 3 | |
Weighted Methods per Class ( weighting = visible ) | WMCv | 1 | |
Depth of Inheritance Tree | DIT | 0 | |
Number of Children | NOC | 0 | |
Coupling between objects | CBO | 5 | |
Information Flow measure ( inclusive ) | IF4 | 16 | ******** |
Information Flow measure ( visible ) | IF4v | 0 | ******** |
Information Flow measure ( concrete ) | IF4c | 0 | ******** |
Description | LOC | MVG | COM | L_C | M_C |
---|---|---|---|---|---|
definition
./cccc/cccc_met.h:37 |
8 | 0 | 15 | ------ | ------ |
declaration
./cccc/cccc_opt.h:38 |
1 | 0 | 28 | ------ | ------ |
Function prototype | LOC | MVG | COM | L_C | M_C |
---|---|---|---|---|---|
Metric_Treatment( CCCC_Item & ) definition ./cccc/cccc_met.cc:31 declaration ./cccc/cccc_met.h:62 | 24 | 7 | 2 | 12.000 | 3.500 |
add_treatment( CCCC_Item & ) declaration ./cccc/cccc_met.h:40 | 1 | 0 | 0 | ------ | ------ |
operator <<( CCCC_Html_Stream &, const CCCC_Metric & ) declaration ./cccc/cccc_met.h:41 | 1 | 0 | 0 | ------ | ------ |
Clients | Suppliers |
---|---|
CCCC_Metric has by reference ./cccc/cccc_met.h:69 |
CCCC_Html_Stream pass by reference ./cccc/cccc_met.h:41 CCCC_Item [V] pass by reference ./cccc/cccc_met.cc:31 pass by reference ./cccc/cccc_met.h:40 pass by reference ./cccc/cccc_met.h:62 CCCC_Metric pass by reference ./cccc/cccc_met.h:41 string [C] has by value ./cccc/cccc_met.h:45 |