| Metric | Tag | Overall | Per Function |
|---|---|---|---|
| Lines of Code | LOC | 0 | ****** |
| McCabe's Cyclomatic Number | MVG | 0 | ****** |
| Lines of Comment | COM | 0 | ******** |
| LOC/COM | L_C | ------ | |
| MVG/COM | M_C | ------ | |
| Weighted Methods per Class ( weighting = unity ) | WMC1 | 0 | |
| Weighted Methods per Class ( weighting = visible ) | WMCv | 0 | |
| Depth of Inheritance Tree | DIT | 0 | |
| Number of Children | NOC | 0 | |
| Coupling between objects | CBO | 6 | |
| Information Flow measure ( inclusive ) | IF4 | 0 | ******** |
| Information Flow measure ( visible ) | IF4v | 0 | ******** |
| Information Flow measure ( concrete ) | IF4c | 0 | ******** |
| Description | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
| No module extents have been identified for this module | |||||
| Function prototype | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
| No member functions have been identified for this module | |||||
| Clients | Suppliers |
|---|---|
|
CCCC_Html_Stream [C] pass by value ./cccc/cccc_htm.cc:154pass by value ./cccc/cccc_htm.cc:962pass by value ./cccc/cccc_htm.cc:980pass by value ./cccc/cccc_htm.h:55pass by value ./cccc/cccc_htm.h:87pass by value ./cccc/cccc_htm.h:88CCCC_Item [C] has by value ./cccc/cccc_itm.h:20CCCC_Xml_Stream [C] pass by value ./cccc/cccc_xml.cc:580pass by value ./cccc/cccc_xml.cc:592pass by value ./cccc/cccc_xml.h:78pass by value ./cccc/cccc_xml.h:79CParser [V] pass by reference ./cccc/CParser.h:236pass by reference ./cccc/CParser.h:254JParser [CV] has by value ./cccc/JParser.h:89pass by reference ./cccc/JParser.h:188pass by value ./cccc/JParser.h:203pass by value ./cccc/JParser.h:204pass by value ./cccc/JParser.h:206pass by value ./cccc/JParser.h:236ParseStore [CV] pass by value ./cccc/cccc_utl.cc:290pass by value ./cccc/cccc_utl.h:249 |