Metric | Tag | Overall | Per Function |
---|---|---|---|
Lines of Code | LOC | 0 | ****** |
McCabe's Cyclomatic Number | MVG | 0 | ****** |
Lines of Comment | COM | 0 | ******** |
LOC/COM | L_C | ------ | |
MVG/COM | M_C | ------ | |
Weighted Methods per Class ( weighting = unity ) | WMC1 | 0 | |
Weighted Methods per Class ( weighting = visible ) | WMCv | 0 | |
Depth of Inheritance Tree | DIT | 0 | |
Number of Children | NOC | 0 | |
Coupling between objects | CBO | 6 | |
Information Flow measure ( inclusive ) | IF4 | 0 | ******** |
Information Flow measure ( visible ) | IF4v | 0 | ******** |
Information Flow measure ( concrete ) | IF4c | 0 | ******** |
Description | LOC | MVG | COM | L_C | M_C |
---|---|---|---|---|---|
No module extents have been identified for this module | |||||
Function prototype | LOC | MVG | COM | L_C | M_C |
---|---|---|---|---|---|
No member functions have been identified for this module | |||||
Clients | Suppliers |
---|---|
CCCC_Html_Stream [C] pass by value ./cccc/cccc_htm.cc:154 pass by value ./cccc/cccc_htm.cc:962 pass by value ./cccc/cccc_htm.cc:980 pass by value ./cccc/cccc_htm.h:55 pass by value ./cccc/cccc_htm.h:87 pass by value ./cccc/cccc_htm.h:88 CCCC_Item [C] has by value ./cccc/cccc_itm.h:20 CCCC_Xml_Stream [C] pass by value ./cccc/cccc_xml.cc:580 pass by value ./cccc/cccc_xml.cc:592 pass by value ./cccc/cccc_xml.h:78 pass by value ./cccc/cccc_xml.h:79 CParser [V] pass by reference ./cccc/CParser.h:236 pass by reference ./cccc/CParser.h:254 JParser [CV] has by value ./cccc/JParser.h:89 pass by reference ./cccc/JParser.h:188 pass by value ./cccc/JParser.h:203 pass by value ./cccc/JParser.h:204 pass by value ./cccc/JParser.h:206 pass by value ./cccc/JParser.h:236 ParseStore [CV] pass by value ./cccc/cccc_utl.cc:290 pass by value ./cccc/cccc_utl.h:249 |