| Metric | Tag | Overall | Per Function |
|---|---|---|---|
| Lines of Code | LOC | 0 | ****** |
| McCabe's Cyclomatic Number | MVG | 0 | ****** |
| Lines of Comment | COM | 0 | ******** |
| LOC/COM | L_C | ------ | |
| MVG/COM | M_C | ------ | |
| Weighted Methods per Class ( weighting = unity ) | WMC1 | 0 | |
| Weighted Methods per Class ( weighting = visible ) | WMCv | 0 | |
| Depth of Inheritance Tree | DIT | 0 | |
| Number of Children | NOC | 0 | |
| Coupling between objects | CBO | 5 | |
| Information Flow measure ( inclusive ) | IF4 | 0 | ******** |
| Information Flow measure ( visible ) | IF4v | 0 | ******** |
| Information Flow measure ( concrete ) | IF4c | 0 | ******** |
| Description | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
| No module extents have been identified for this module | |||||
| Function prototype | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
| No member functions have been identified for this module | |||||
| Clients | Suppliers |
|---|---|
|
CCCC_Item [V] pass by reference ./cccc/cccc_itm.cc:119pass by reference ./cccc/cccc_itm.h:38CCCC_Member [V] pass by reference ./cccc/cccc_mem.cc:148pass by reference ./cccc/cccc_mem.h:45CCCC_Module [V] pass by reference ./cccc/cccc_mod.cc:228pass by reference ./cccc/cccc_mod.h:63CCCC_Project [V] pass by reference ./cccc/cccc_prj.cc:364pass by reference ./cccc/cccc_prj.h:96CCCC_UseRelationship [V] pass by reference ./cccc/cccc_use.cc:206pass by reference ./cccc/cccc_use.h:45 |