| Metric | Tag | Overall | Per Function |
|---|---|---|---|
| Lines of Code | LOC | 0 | ****** |
| McCabe's Cyclomatic Number | MVG | 0 | ****** |
| Lines of Comment | COM | 0 | ******** |
| LOC/COM | L_C | ------ | |
| MVG/COM | M_C | ------ | |
| Weighted Methods per Class ( weighting = unity ) | WMC1 | 0 | |
| Weighted Methods per Class ( weighting = visible ) | WMCv | 0 | |
| Depth of Inheritance Tree | DIT | 0 | |
| Number of Children | NOC | 0 | |
| Coupling between objects | CBO | 8 | |
| Information Flow measure ( inclusive ) | IF4 | 0 | ******** |
| Information Flow measure ( visible ) | IF4v | 0 | ******** |
| Information Flow measure ( concrete ) | IF4c | 0 | ******** |
| Description | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
| No module extents have been identified for this module | |||||
| Function prototype | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
| No member functions have been identified for this module | |||||
| Clients | Suppliers |
|---|---|
|
CCCC_Html_Stream [C] has by value ./cccc/cccc_htm.h:50CCCC_Item [V] pass by reference ./cccc/cccc_itm.cc:112pass by reference ./cccc/cccc_itm.h:37CCCC_Member [V] pass by reference ./cccc/cccc_mem.cc:64pass by reference ./cccc/cccc_mem.h:46CCCC_Module [V] pass by reference ./cccc/cccc_mod.cc:198pass by reference ./cccc/cccc_mod.h:64CCCC_Project [V] pass by reference ./cccc/cccc_prj.cc:317pass by reference ./cccc/cccc_prj.h:97CCCC_UseRelationship [V] pass by reference ./cccc/cccc_use.cc:175pass by reference ./cccc/cccc_use.h:46CCCC_Xml_Stream [C] has by value ./cccc/cccc_xml.h:47Source_Anchor [V] pass by reference ./cccc/cccc_htm.cc:1486pass by reference ./cccc/cccc_htm.cc:1495pass by reference ./cccc/cccc_htm.cc:1506pass by reference ./cccc/cccc_htm.h:133pass by reference ./cccc/cccc_htm.h:134pass by reference ./cccc/cccc_htm.h:135pass by reference ./cccc/cccc_xml.h:121pass by reference ./cccc/cccc_xml.h:122pass by reference ./cccc/cccc_xml.h:123 |