Metric | Tag | Overall | Per Function |
---|---|---|---|
Lines of Code | LOC | 0 | ****** |
McCabe's Cyclomatic Number | MVG | 0 | ****** |
Lines of Comment | COM | 0 | ******** |
LOC/COM | L_C | ------ | |
MVG/COM | M_C | ------ | |
Weighted Methods per Class ( weighting = unity ) | WMC1 | 0 | |
Weighted Methods per Class ( weighting = visible ) | WMCv | 0 | |
Depth of Inheritance Tree | DIT | 0 | |
Number of Children | NOC | 0 | |
Coupling between objects | CBO | 4 | |
Information Flow measure ( inclusive ) | IF4 | 0 | ******** |
Information Flow measure ( visible ) | IF4v | 0 | ******** |
Information Flow measure ( concrete ) | IF4c | 0 | ******** |
Description | LOC | MVG | COM | L_C | M_C |
---|---|---|---|---|---|
No module extents have been identified for this module | |||||
Function prototype | LOC | MVG | COM | L_C | M_C |
---|---|---|---|---|---|
No member functions have been identified for this module | |||||
Clients | Suppliers |
---|---|
ANTLRToken [V] pass by reference ./cccc/cccc_tok.h:62 CCCC_Member [V] pass by reference ./cccc/cccc_mem.h:47 CCCC_UseRelationship [V] pass by reference ./cccc/cccc_use.h:52 Main [V] pass by reference ./cccc/ccccmain.cc:107 pass by reference ./cccc/ccccmain.cc:108 pass by reference ./cccc/ccccmain.cc:602 pass by reference ./cccc/ccccmain.cc:671 |