Utah Raster Toolkit  9999-git
URT Development version (post-3.1b)
font.c
Go to the documentation of this file.
1 #include "font.h"
2 move_t Moves[] = {
3 /* ! */ 'm', 5, 105, 'n', 5, 35, 'm', 5, 10, 'n', 0, 5,
4  'n', 5, 0, 'n', 10, 5, 'n', 5, 10,
5 /* " */ 'm', 0, 105, 'n', 0, 70, 'm', 40, 105, 'n', 40, 70,
6 /* # */ 'm', 40, 125, 'n', 5, -35, 'm', 70, 125, 'n', 35, -35,
7  'm', 5, 60, 'n', 75, 60, 'm', 0, 30, 'n', 70, 30,
8 /* $ */ 'm', 25, 125, 'n', 25, -20, 'm', 45, 125, 'n', 45, -20,
9  'm', 70, 90, 'n', 60, 100, 'n', 45, 105, 'n', 25, 105,
10  'n', 10, 100, 'n', 0, 90, 'n', 0, 80, 'n', 5, 70,
11  'n', 10, 65, 'n', 20, 60, 'n', 50, 50, 'n', 60, 45,
12  'n', 65, 40, 'n', 70, 30, 'n', 70, 15, 'n', 60, 5,
13  'n', 45, 0, 'n', 25, 0, 'n', 10, 5, 'n', 0, 15,
14 /* % */ 'm', 90, 105, 'n', 0, 0, 'm', 25, 105, 'n', 35, 95,
15  'n', 35, 85, 'n', 30, 75, 'n', 20, 70, 'n', 10, 70,
16  'n', 0, 80, 'n', 0, 90, 'n', 5, 100, 'n', 15, 105,
17  'n', 25, 105, 'n', 35, 100, 'n', 50, 95, 'n', 65, 95,
18  'n', 80, 100, 'n', 90, 105, 'm', 70, 35, 'n', 60, 30,
19  'n', 55, 20, 'n', 55, 10, 'n', 65, 0, 'n', 75, 0,
20  'n', 85, 5, 'n', 90, 15, 'n', 90, 25, 'n', 80, 35,
21  'n', 70, 35,
22 /* & */ 'm', 100, 60, 'n', 100, 65, 'n', 95, 70, 'n', 90, 70,
23  'n', 85, 65, 'n', 80, 55, 'n', 70, 30, 'n', 60, 15,
24  'n', 50, 5, 'n', 40, 0, 'n', 20, 0, 'n', 10, 5,
25  'n', 5, 10, 'n', 0, 20, 'n', 0, 30, 'n', 5, 40,
26  'n', 10, 45, 'n', 45, 65, 'n', 50, 70, 'n', 55, 80,
27  'n', 55, 90, 'n', 50, 100, 'n', 40, 105, 'n', 30, 100,
28  'n', 25, 90, 'n', 25, 80, 'n', 30, 65, 'n', 40, 50,
29  'n', 65, 15, 'n', 75, 5, 'n', 85, 0, 'n', 95, 0,
30  'n', 100, 5, 'n', 100, 10,
31 /* ' */ 'm', 0, 105, 'n', 0, 70,
32 /* ( */ 'm', 35, 125, 'n', 25, 115, 'n', 15, 100, 'n', 5, 80,
33  'n', 0, 55, 'n', 0, 35, 'n', 5, 10, 'n', 15, -10,
34  'n', 25, -25, 'n', 35, -35,
35 /* ) */ 'm', 0, 125, 'n', 10, 115, 'n', 20, 100, 'n', 30, 80,
36  'n', 35, 55, 'n', 35, 35, 'n', 30, 10, 'n', 20, -10,
37  'n', 10, -25, 'n', 0, -35,
38 /* * */ 'm', 25, 75, 'n', 25, 15, 'm', 0, 60, 'n', 50, 30,
39  'm', 50, 60, 'n', 0, 30,
40 /* + */ 'm', 45, 90, 'n', 45, 0, 'm', 0, 45, 'n', 90, 45,
41 /* , */ 'm', 10, 5, 'n', 5, 0, 'n', 0, 5, 'n', 5, 10,
42  'n', 10, 5, 'n', 10, -5, 'n', 5, -15, 'n', 0, -20,
43 /* - */ 'm', 0, 45, 'n', 90, 45,
44 /* . */ 'm', 5, 10, 'n', 0, 5, 'n', 5, 0, 'n', 10, 5,
45  'n', 5, 10,
46 /* / */ 'm', 0, -15, 'n', 70, 105,
47 /* 0 */ 'm', 30, 105, 'n', 15, 100, 'n', 5, 85, 'n', 0, 60,
48  'n', 0, 45, 'n', 5, 20, 'n', 15, 5, 'n', 30, 0,
49  'n', 40, 0, 'n', 55, 5, 'n', 65, 20, 'n', 70, 45,
50  'n', 70, 60, 'n', 65, 85, 'n', 55, 100, 'n', 40, 105,
51  'n', 30, 105,
52 /* 1 */ 'm', 0, 85, 'n', 10, 90, 'n', 25, 105, 'n', 25, 0,
53 /* 2 */ 'm', 5, 80, 'n', 5, 85, 'n', 10, 95, 'n', 15, 100,
54  'n', 25, 105, 'n', 45, 105, 'n', 55, 100, 'n', 60, 95,
55  'n', 65, 85, 'n', 65, 75, 'n', 60, 65, 'n', 50, 50,
56  'n', 0, 0, 'n', 70, 0,
57 /* 3 */ 'm', 10, 105, 'n', 65, 105, 'n', 35, 65, 'n', 50, 65,
58  'n', 60, 60, 'n', 65, 55, 'n', 70, 40, 'n', 70, 30,
59  'n', 65, 15, 'n', 55, 5, 'n', 40, 0, 'n', 25, 0,
60  'n', 10, 5, 'n', 5, 10, 'n', 0, 20,
61 /* 4 */ 'm', 50, 105, 'n', 0, 35, 'n', 75, 35, 'm', 50, 105,
62  'n', 50, 0,
63 /* 5 */ 'm', 60, 105, 'n', 10, 105, 'n', 5, 60, 'n', 10, 65,
64  'n', 25, 70, 'n', 40, 70, 'n', 55, 65, 'n', 65, 55,
65  'n', 70, 40, 'n', 70, 30, 'n', 65, 15, 'n', 55, 5,
66  'n', 40, 0, 'n', 25, 0, 'n', 10, 5, 'n', 5, 10,
67  'n', 0, 20,
68 /* 6 */ 'm', 60, 90, 'n', 55, 100, 'n', 40, 105, 'n', 30, 105,
69  'n', 15, 100, 'n', 5, 85, 'n', 0, 60, 'n', 0, 35,
70  'n', 5, 15, 'n', 15, 5, 'n', 30, 0, 'n', 35, 0,
71  'n', 50, 5, 'n', 60, 15, 'n', 65, 30, 'n', 65, 35,
72  'n', 60, 50, 'n', 50, 60, 'n', 35, 65, 'n', 30, 65,
73  'n', 15, 60, 'n', 5, 50, 'n', 0, 35,
74 /* 7 */ 'm', 70, 105, 'n', 20, 0, 'm', 0, 105, 'n', 70, 105,
75 /* 8 */ 'm', 25, 105, 'n', 10, 100, 'n', 5, 90, 'n', 5, 80,
76  'n', 10, 70, 'n', 20, 65, 'n', 40, 60, 'n', 55, 55,
77  'n', 65, 45, 'n', 70, 35, 'n', 70, 20, 'n', 65, 10,
78  'n', 60, 5, 'n', 45, 0, 'n', 25, 0, 'n', 10, 5,
79  'n', 5, 10, 'n', 0, 20, 'n', 0, 35, 'n', 5, 45,
80  'n', 15, 55, 'n', 30, 60, 'n', 50, 65, 'n', 60, 70,
81  'n', 65, 80, 'n', 65, 90, 'n', 60, 100, 'n', 45, 105,
82  'n', 25, 105,
83 /* 9 */ 'm', 65, 70, 'n', 60, 55, 'n', 50, 45, 'n', 35, 40,
84  'n', 30, 40, 'n', 15, 45, 'n', 5, 55, 'n', 0, 70,
85  'n', 0, 75, 'n', 5, 90, 'n', 15, 100, 'n', 30, 105,
86  'n', 35, 105, 'n', 50, 100, 'n', 60, 90, 'n', 65, 70,
87  'n', 65, 45, 'n', 60, 20, 'n', 50, 5, 'n', 35, 0,
88  'n', 25, 0, 'n', 10, 5, 'n', 5, 15,
89 /* : */ 'm', 5, 70, 'n', 0, 65, 'n', 5, 60, 'n', 10, 65,
90  'n', 5, 70, 'm', 5, 10, 'n', 0, 5, 'n', 5, 0,
91  'n', 10, 5, 'n', 5, 10,
92 /* ; */ 'm', 5, 70, 'n', 0, 65, 'n', 5, 60, 'n', 10, 65,
93  'n', 5, 70, 'm', 10, 5, 'n', 5, 0, 'n', 0, 5,
94  'n', 5, 10, 'n', 10, 5, 'n', 10, -5, 'n', 5, -15,
95  'n', 0, -20,
96 /* < */ 'm', 80, 90, 'n', 0, 45, 'n', 80, 0,
97 /* = */ 'm', 0, 60, 'n', 90, 60, 'm', 0, 30, 'n', 90, 30,
98 /* > */ 'm', 0, 90, 'n', 80, 45, 'n', 0, 0,
99 /* ? */ 'm', 0, 80, 'n', 0, 85, 'n', 5, 95, 'n', 10, 100,
100  'n', 20, 105, 'n', 40, 105, 'n', 50, 100, 'n', 55, 95,
101  'n', 60, 85, 'n', 60, 75, 'n', 55, 65, 'n', 50, 60,
102  'n', 30, 50, 'n', 30, 35, 'm', 30, 10, 'n', 25, 5,
103  'n', 30, 0, 'n', 35, 5, 'n', 30, 10,
104 /* @ */ 'm', 45, 55, 'n', 35, 60, 'n', 25, 60, 'n', 20, 50,
105  'n', 20, 45, 'n', 25, 35, 'n', 35, 35, 'n', 45, 40,
106  'm', 45, 60, 'n', 45, 40, 'n', 50, 35, 'n', 60, 35,
107  'n', 65, 45, 'n', 65, 50, 'n', 60, 65, 'n', 50, 75,
108  'n', 35, 80, 'n', 30, 80, 'n', 15, 75, 'n', 5, 65,
109  'n', 0, 50, 'n', 0, 45, 'n', 5, 30, 'n', 15, 20,
110  'n', 30, 15, 'n', 35, 15, 'n', 50, 20,
111 /* A */ 'm', 40, 105, 'n', 0, 0, 'm', 40, 105, 'n', 80, 0,
112  'm', 15, 35, 'n', 65, 35,
113 /* B */ 'm', 0, 105, 'n', 0, 0, 'm', 0, 105, 'n', 45, 105,
114  'n', 60, 100, 'n', 65, 95, 'n', 70, 85, 'n', 70, 75,
115  'n', 65, 65, 'n', 60, 60, 'n', 45, 55, 'm', 0, 55,
116  'n', 45, 55, 'n', 60, 50, 'n', 65, 45, 'n', 70, 35,
117  'n', 70, 20, 'n', 65, 10, 'n', 60, 5, 'n', 45, 0,
118  'n', 0, 0,
119 /* C */ 'm', 75, 80, 'n', 70, 90, 'n', 60, 100, 'n', 50, 105,
120  'n', 30, 105, 'n', 20, 100, 'n', 10, 90, 'n', 5, 80,
121  'n', 0, 65, 'n', 0, 40, 'n', 5, 25, 'n', 10, 15,
122  'n', 20, 5, 'n', 30, 0, 'n', 50, 0, 'n', 60, 5,
123  'n', 70, 15, 'n', 75, 25,
124 /* D */ 'm', 0, 105, 'n', 0, 0, 'm', 0, 105, 'n', 35, 105,
125  'n', 50, 100, 'n', 60, 90, 'n', 65, 80, 'n', 70, 65,
126  'n', 70, 40, 'n', 65, 25, 'n', 60, 15, 'n', 50, 5,
127  'n', 35, 0, 'n', 0, 0,
128 /* E */ 'm', 0, 105, 'n', 0, 0, 'm', 0, 105, 'n', 65, 105,
129  'm', 0, 55, 'n', 40, 55, 'm', 0, 0, 'n', 65, 0,
130 /* F */ 'm', 0, 105, 'n', 0, 0, 'm', 0, 105, 'n', 65, 105,
131  'm', 0, 55, 'n', 40, 55,
132 /* G */ 'm', 75, 80, 'n', 70, 90, 'n', 60, 100, 'n', 50, 105,
133  'n', 30, 105, 'n', 20, 100, 'n', 10, 90, 'n', 5, 80,
134  'n', 0, 65, 'n', 0, 40, 'n', 5, 25, 'n', 10, 15,
135  'n', 20, 5, 'n', 30, 0, 'n', 50, 0, 'n', 60, 5,
136  'n', 70, 15, 'n', 75, 25, 'n', 75, 40, 'm', 50, 40,
137  'n', 75, 40,
138 /* H */ 'm', 0, 105, 'n', 0, 0, 'm', 70, 105, 'n', 70, 0,
139  'm', 0, 55, 'n', 70, 55,
140 /* I */ 'm', 0, 105, 'n', 0, 0,
141 /* J */ 'm', 50, 105, 'n', 50, 25, 'n', 45, 10, 'n', 40, 5,
142  'n', 30, 0, 'n', 20, 0, 'n', 10, 5, 'n', 5, 10,
143  'n', 0, 25, 'n', 0, 35,
144 /* K */ 'm', 0, 105, 'n', 0, 0, 'm', 70, 105, 'n', 0, 35,
145  'm', 25, 60, 'n', 70, 0,
146 /* L */ 'm', 0, 105, 'n', 0, 0, 'm', 0, 0, 'n', 60, 0,
147 /* M */ 'm', 0, 105, 'n', 0, 0, 'm', 0, 105, 'n', 40, 0,
148  'm', 80, 105, 'n', 40, 0, 'm', 80, 105, 'n', 80, 0,
149 /* N */ 'm', 0, 105, 'n', 0, 0, 'm', 0, 105, 'n', 70, 0,
150  'm', 70, 105, 'n', 70, 0,
151 /* O */ 'm', 30, 105, 'n', 20, 100, 'n', 10, 90, 'n', 5, 80,
152  'n', 0, 65, 'n', 0, 40, 'n', 5, 25, 'n', 10, 15,
153  'n', 20, 5, 'n', 30, 0, 'n', 50, 0, 'n', 60, 5,
154  'n', 70, 15, 'n', 75, 25, 'n', 80, 40, 'n', 80, 65,
155  'n', 75, 80, 'n', 70, 90, 'n', 60, 100, 'n', 50, 105,
156  'n', 30, 105,
157 /* P */ 'm', 0, 105, 'n', 0, 0, 'm', 0, 105, 'n', 45, 105,
158  'n', 60, 100, 'n', 65, 95, 'n', 70, 85, 'n', 70, 70,
159  'n', 65, 60, 'n', 60, 55, 'n', 45, 50, 'n', 0, 50,
160 /* Q */ 'm', 30, 105, 'n', 20, 100, 'n', 10, 90, 'n', 5, 80,
161  'n', 0, 65, 'n', 0, 40, 'n', 5, 25, 'n', 10, 15,
162  'n', 20, 5, 'n', 30, 0, 'n', 50, 0, 'n', 60, 5,
163  'n', 70, 15, 'n', 75, 25, 'n', 80, 40, 'n', 80, 65,
164  'n', 75, 80, 'n', 70, 90, 'n', 60, 100, 'n', 50, 105,
165  'n', 30, 105, 'm', 45, 20, 'n', 75, -10,
166 /* R */ 'm', 0, 105, 'n', 0, 0, 'm', 0, 105, 'n', 45, 105,
167  'n', 60, 100, 'n', 65, 95, 'n', 70, 85, 'n', 70, 75,
168  'n', 65, 65, 'n', 60, 60, 'n', 45, 55, 'n', 0, 55,
169  'm', 35, 55, 'n', 70, 0,
170 /* S */ 'm', 70, 90, 'n', 60, 100, 'n', 45, 105, 'n', 25, 105,
171  'n', 10, 100, 'n', 0, 90, 'n', 0, 80, 'n', 5, 70,
172  'n', 10, 65, 'n', 20, 60, 'n', 50, 50, 'n', 60, 45,
173  'n', 65, 40, 'n', 70, 30, 'n', 70, 15, 'n', 60, 5,
174  'n', 45, 0, 'n', 25, 0, 'n', 10, 5, 'n', 0, 15,
175 /* T */ 'm', 35, 105, 'n', 35, 0, 'm', 0, 105, 'n', 70, 105,
176 /* U */ 'm', 0, 105, 'n', 0, 30, 'n', 5, 15, 'n', 15, 5,
177  'n', 30, 0, 'n', 40, 0, 'n', 55, 5, 'n', 65, 15,
178  'n', 70, 30, 'n', 70, 105,
179 /* V */ 'm', 0, 105, 'n', 40, 0, 'm', 80, 105, 'n', 40, 0,
180 /* W */ 'm', 0, 105, 'n', 25, 0, 'm', 50, 105, 'n', 25, 0,
181  'm', 50, 105, 'n', 75, 0, 'm', 100, 105, 'n', 75, 0,
182 /* X */ 'm', 0, 105, 'n', 70, 0, 'm', 70, 105, 'n', 0, 0,
183 /* Y */ 'm', 0, 105, 'n', 40, 55, 'n', 40, 0, 'm', 80, 105,
184  'n', 40, 55,
185 /* Z */ 'm', 70, 105, 'n', 0, 0, 'm', 0, 105, 'n', 70, 105,
186  'm', 0, 0, 'n', 70, 0,
187 /* [ */ 'm', 0, 125, 'n', 0, -35, 'm', 5, 125, 'n', 5, -35,
188  'm', 0, 125, 'n', 35, 125, 'm', 0, -35, 'n', 35, -35,
189 /* \ */ 'm', 0, 105, 'n', 70, -15,
190 /* ] */ 'm', 30, 125, 'n', 30, -35, 'm', 35, 125, 'n', 35, -35,
191  'm', 0, 125, 'n', 35, 125, 'm', 0, -35, 'n', 35, -35,
192 /* ^ */ 'm', 40, 115, 'n', 0, 45, 'm', 40, 115, 'n', 80, 45,
193 /* ` */ 'm', 5, 105, 'n', 30, 75, 'm', 5, 105, 'n', 0, 100,
194  'n', 30, 75,
195 /* a */ 'm', 60, 70, 'n', 60, 0, 'm', 60, 55, 'n', 50, 65,
196  'n', 40, 70, 'n', 25, 70, 'n', 15, 65, 'n', 5, 55,
197  'n', 0, 40, 'n', 0, 30, 'n', 5, 15, 'n', 15, 5,
198  'n', 25, 0, 'n', 40, 0, 'n', 50, 5, 'n', 60, 15,
199 /* b */ 'm', 0, 105, 'n', 0, 0, 'm', 0, 55, 'n', 10, 65,
200  'n', 20, 70, 'n', 35, 70, 'n', 45, 65, 'n', 55, 55,
201  'n', 60, 40, 'n', 60, 30, 'n', 55, 15, 'n', 45, 5,
202  'n', 35, 0, 'n', 20, 0, 'n', 10, 5, 'n', 0, 15,
203 /* c */ 'm', 60, 55, 'n', 50, 65, 'n', 40, 70, 'n', 25, 70,
204  'n', 15, 65, 'n', 5, 55, 'n', 0, 40, 'n', 0, 30,
205  'n', 5, 15, 'n', 15, 5, 'n', 25, 0, 'n', 40, 0,
206  'n', 50, 5, 'n', 60, 15,
207 /* d */ 'm', 60, 105, 'n', 60, 0, 'm', 60, 55, 'n', 50, 65,
208  'n', 40, 70, 'n', 25, 70, 'n', 15, 65, 'n', 5, 55,
209  'n', 0, 40, 'n', 0, 30, 'n', 5, 15, 'n', 15, 5,
210  'n', 25, 0, 'n', 40, 0, 'n', 50, 5, 'n', 60, 15,
211 /* e */ 'm', 0, 40, 'n', 60, 40, 'n', 60, 50, 'n', 55, 60,
212  'n', 50, 65, 'n', 40, 70, 'n', 25, 70, 'n', 15, 65,
213  'n', 5, 55, 'n', 0, 40, 'n', 0, 30, 'n', 5, 15,
214  'n', 15, 5, 'n', 25, 0, 'n', 40, 0, 'n', 50, 5,
215  'n', 60, 15,
216 /* f */ 'm', 40, 105, 'n', 30, 105, 'n', 20, 100, 'n', 15, 85,
217  'n', 15, 0, 'm', 0, 70, 'n', 35, 70,
218 /* g */ 'm', 60, 70, 'n', 60, -10, 'n', 55, -25, 'n', 50, -30,
219  'n', 40, -35, 'n', 25, -35, 'n', 15, -30, 'm', 60, 55,
220  'n', 50, 65, 'n', 40, 70, 'n', 25, 70, 'n', 15, 65,
221  'n', 5, 55, 'n', 0, 40, 'n', 0, 30, 'n', 5, 15,
222  'n', 15, 5, 'n', 25, 0, 'n', 40, 0, 'n', 50, 5,
223  'n', 60, 15,
224 /* h */ 'm', 0, 105, 'n', 0, 0, 'm', 0, 50, 'n', 15, 65,
225  'n', 25, 70, 'n', 40, 70, 'n', 50, 65, 'n', 55, 50,
226  'n', 55, 0,
227 /* i */ 'm', 0, 105, 'n', 5, 100, 'n', 10, 105, 'n', 5, 110,
228  'n', 0, 105, 'm', 5, 70, 'n', 5, 0,
229 /* j */ 'm', 20, 105, 'n', 25, 100, 'n', 30, 105, 'n', 25, 110,
230  'n', 20, 105, 'm', 25, 70, 'n', 25, -15, 'n', 20, -30,
231  'n', 10, -35, 'n', 0, -35,
232 /* k */ 'm', 0, 105, 'n', 0, 0, 'm', 50, 70, 'n', 0, 20,
233  'm', 20, 40, 'n', 55, 0,
234 /* l */ 'm', 0, 105, 'n', 0, 0,
235 /* m */ 'm', 0, 70, 'n', 0, 0, 'm', 0, 50, 'n', 15, 65,
236  'n', 25, 70, 'n', 40, 70, 'n', 50, 65, 'n', 55, 50,
237  'n', 55, 0, 'm', 55, 50, 'n', 70, 65, 'n', 80, 70,
238  'n', 95, 70, 'n', 105, 65, 'n', 110, 50, 'n', 110, 0,
239 /* n */ 'm', 0, 70, 'n', 0, 0, 'm', 0, 50, 'n', 15, 65,
240  'n', 25, 70, 'n', 40, 70, 'n', 50, 65, 'n', 55, 50,
241  'n', 55, 0,
242 /* o */ 'm', 25, 70, 'n', 15, 65, 'n', 5, 55, 'n', 0, 40,
243  'n', 0, 30, 'n', 5, 15, 'n', 15, 5, 'n', 25, 0,
244  'n', 40, 0, 'n', 50, 5, 'n', 60, 15, 'n', 65, 30,
245  'n', 65, 40, 'n', 60, 55, 'n', 50, 65, 'n', 40, 70,
246  'n', 25, 70,
247 /* p */ 'm', 0, 70, 'n', 0, -35, 'm', 0, 55, 'n', 10, 65,
248  'n', 20, 70, 'n', 35, 70, 'n', 45, 65, 'n', 55, 55,
249  'n', 60, 40, 'n', 60, 30, 'n', 55, 15, 'n', 45, 5,
250  'n', 35, 0, 'n', 20, 0, 'n', 10, 5, 'n', 0, 15,
251 /* q */ 'm', 60, 70, 'n', 60, -35, 'm', 60, 55, 'n', 50, 65,
252  'n', 40, 70, 'n', 25, 70, 'n', 15, 65, 'n', 5, 55,
253  'n', 0, 40, 'n', 0, 30, 'n', 5, 15, 'n', 15, 5,
254  'n', 25, 0, 'n', 40, 0, 'n', 50, 5, 'n', 60, 15,
255 /* r */ 'm', 0, 70, 'n', 0, 0, 'm', 0, 40, 'n', 5, 55,
256  'n', 15, 65, 'n', 25, 70, 'n', 40, 70,
257 /* s */ 'm', 55, 55, 'n', 50, 65, 'n', 35, 70, 'n', 20, 70,
258  'n', 5, 65, 'n', 0, 55, 'n', 5, 45, 'n', 15, 40,
259  'n', 40, 35, 'n', 50, 30, 'n', 55, 20, 'n', 55, 15,
260  'n', 50, 5, 'n', 35, 0, 'n', 20, 0, 'n', 5, 5,
261  'n', 0, 15,
262 /* t */ 'm', 15, 105, 'n', 15, 20, 'n', 20, 5, 'n', 30, 0,
263  'n', 40, 0, 'm', 0, 70, 'n', 35, 70,
264 /* u */ 'm', 0, 70, 'n', 0, 20, 'n', 5, 5, 'n', 15, 0,
265  'n', 30, 0, 'n', 40, 5, 'n', 55, 20, 'm', 55, 70,
266  'n', 55, 0,
267 /* v */ 'm', 0, 70, 'n', 30, 0, 'm', 60, 70, 'n', 30, 0,
268 /* w */ 'm', 0, 70, 'n', 20, 0, 'm', 40, 70, 'n', 20, 0,
269  'm', 40, 70, 'n', 60, 0, 'm', 80, 70, 'n', 60, 0,
270 /* x */ 'm', 0, 70, 'n', 55, 0, 'm', 55, 70, 'n', 0, 0,
271 /* y */ 'm', 5, 70, 'n', 35, 0, 'm', 65, 70, 'n', 35, 0,
272  'n', 25, -20, 'n', 15, -30, 'n', 5, -35, 'n', 0, -35,
273 /* z */ 'm', 55, 70, 'n', 0, 0, 'm', 0, 70, 'n', 55, 70,
274  'm', 0, 0, 'n', 55, 0,
275 /* { */ 'm', 25, 125, 'n', 15, 120, 'n', 10, 115, 'n', 5, 105,
276  'n', 5, 95, 'n', 10, 85, 'n', 15, 80, 'n', 20, 70,
277  'n', 20, 60, 'n', 10, 50, 'm', 15, 120, 'n', 10, 110,
278  'n', 10, 100, 'n', 15, 90, 'n', 20, 85, 'n', 25, 75,
279  'n', 25, 65, 'n', 20, 55, 'n', 0, 45, 'n', 20, 35,
280  'n', 25, 25, 'n', 25, 15, 'n', 20, 5, 'n', 15, 0,
281  'n', 10, -10, 'n', 10, -20, 'n', 15, -30, 'm', 10, 40,
282  'n', 20, 30, 'n', 20, 20, 'n', 15, 10, 'n', 10, 5,
283  'n', 5, -5, 'n', 5, -15, 'n', 10, -25, 'n', 15, -30,
284  'n', 25, -35,
285 /* | */ 'm', 0, 125, 'n', 0, -35,
286 /* } */ 'm', 0, 125, 'n', 10, 120, 'n', 15, 115, 'n', 20, 105,
287  'n', 20, 95, 'n', 15, 85, 'n', 10, 80, 'n', 5, 70,
288  'n', 5, 60, 'n', 15, 50, 'm', 10, 120, 'n', 15, 110,
289  'n', 15, 100, 'n', 10, 90, 'n', 5, 85, 'n', 0, 75,
290  'n', 0, 65, 'n', 5, 55, 'n', 25, 45, 'n', 5, 35,
291  'n', 0, 25, 'n', 0, 15, 'n', 5, 5, 'n', 10, 0,
292  'n', 15, -10, 'n', 15, -20, 'n', 10, -30, 'm', 15, 40,
293  'n', 5, 30, 'n', 5, 20, 'n', 10, 10, 'n', 15, 5,
294  'n', 20, -5, 'n', 20, -15, 'n', 15, -25, 'n', 10, -30,
295  'n', 0, -35,
296 /* ~ */ 'm', 0, 40, 'n', 0, 50, 'n', 5, 65, 'n', 15, 70,
297  'n', 25, 70, 'n', 35, 65, 'n', 55, 50, 'n', 65, 45,
298  'n', 75, 45, 'n', 85, 50, 'n', 90, 60, 'm', 0, 50,
299  'n', 5, 60, 'n', 15, 65, 'n', 25, 65, 'n', 35, 60,
300  'n', 55, 45, 'n', 65, 40, 'n', 75, 40, 'n', 85, 45,
301  'n', 90, 60, 'n', 90, 70,
302 };
303 int Base[] = {
304  0, 7, 11, 19, 43, 72, 106, 108,
305  118, 128, 134, 138, 146, 148, 153, 155,
306  172, 176, 190, 205, 210, 227, 250, 254,
307  283, 306, 316, 329, 332, 336, 339, 358,
308  385, 391, 412, 430, 444, 452, 458, 479,
309  485, 487, 497, 503, 507, 515, 521, 542,
310  554, 577, 591, 611, 615, 625, 629, 637,
311  641, 646, 652, 660, 662, 670, 674, 674,
312  679, 695, 711, 725, 741, 758, 765, 786,
313  795, 802, 812, 818, 820, 836, 845, 862,
314  878, 894, 901, 918, 925, 934, 938, 946,
315  950, 958, 964, 1001, 1003, 1040, 1062,
316 };
int Base[]
Definition: font.c:303
move_t Moves[]
Definition: font.c:2